| February 2012 |
| Tuesday 7th | Torrance to Kirkintilloch linear walk via River Kelvin Meet at the end of Torrance Main Street, near the roundabout at 10.30am Bus No. 47 Contact: Bill 0141 776 5667 |
| Wednesday 8th | Balloch Castle Country Park & Whinny Hill Woods Map 56, Grade C+, Distance 11km, Ascent 200m Note: this is a change to the walk listed in the printed version of the programme We're back at Loch Lomond to enjoy a pleasant walk in parkland and woodland, on good paths and tracks Contact: Janette 01786 447107 (m 07709 957317) |
| Sunday 12th | Rumbling Bridge and Tillicoultry Map 58, Grade C, Distance 13km, Ascent negligible Contact: Oonagh 01236 723686 |
| Tuesday 14th | Kilsyth Circular via Kelvinhead and Banton Meet at Auchinstarry Quarry at 10.00am Bus No. 43 Contact: Michael 01236 728616 |
| Social Event - Burns' Supper The Weavers, Condorrat at 7.30pm |
| Sunday 19th | Ben A'an Map 57, Grade B, Distance 10km, Ascent 520m Contact: Alex 01236 737232 Callander to Loch Achray Map 57, Grade C+, Distance 14km, Ascent 200m Contact: Cathy 01236 826342 |
| Tuesday 21st | Palacerigg Country Park Meet at Oak Road bus stop, Abronhill at 10.00am Bus Nos. X5 and X25 Contact: Isabel 01236 731446 |
| Wednesday 22nd | River Earn & Muthill Map 58, Grade C+, Distance 13km, Ascent 120m Note:
We will use public transport on this walk (bus). Which bus we catch
will dictate the order of the route. If you have a Bus Pass, please
bring it with you! This interesting walk involves a linear section
beside the River Earn between Crieff and Muthill and a loop around the
village of Muthill. Contact: Bill 01236 723895 (m 07837 341747) |
| Sunday 26th | Buchlyvie to Dykehead via Flanders Moss Map 57, Grade C+, Distance 16km, Ascent 50m Contact: Bill 0141 776 5667 |
| Tuesday 28th | Auchinstarry Circular via Twechar using paths around Bar Hill Meet at Auchinstarry Marina bus stop at 10.00am Bus No. 43 Contact: Anne 0141 573 2254 |
| top back | |
| |
| March 2012 |
| Sunday 4th | Balquhidder to Ledcharrie Map 51, Grade B, Distance 14km, Ascent 400m Contact: Allan 01236 723534 |
| Tuesday 6th | Village Circular via Westerwood & Carrickstone Meet at Cumbernauld Village bus stop at 10.00am Contact: Betty 01236 726146 |
| Wednesday 7th | Culross & Valleyfield Wood Map 65, Grade C+, Distance 14km, Ascent 70m This
is a varied walk around Preston Island, through Valleyfield Woodland
Park, and around the historic village of Culross. Hopefully we will be
rewarded with a fine display of snowdrops. Contact: Janette 01786 447107 (m 07709 957317) |
| Sunday 11th | Falls of Clyde and New Lanark Map 71, Grade B, Distance 14km, Ascent 400m Contact: Jan 01236 610948 |
| Tuesday 13th | Kirkintilloch Circular Meet at St Mary's Church, Kirkintilloch at 10.30am Bus No. 47 Contact: Maree 0141 578 1254 |
| Social Evening The Weavers, Condorrat at 8.00pm |
| Sunday 18th | Carbeth Inn to Finnich Toll Maps 64/57, Grade C+, Distance 14km, Ascent 150m Contact: Frances 01236 782117 |
| Tuesday 20th | Hogganfield Circular - travel by train Meet at Stepps Station at 10.15am Contact: Helen 01236 873790 |
| Wednesday 21st | Bathgate & Livingston Map 65, Grade C, Distance 13km, Ascent 80m Note: we will use public transport (train) on this walk. This is a straightforward linear walk on good cycle paths and pavement. Contact: Terry 01324 611296 (m 07407 400605) |
| Sunday 25th | Romanno Bridge to Peebles Map 72, Grade B, Distance 16km, Ascent 320m Contact: Stephen 01236 729960 |
| Tuesday 27th | Kilsyth Circular Meet at Lidl bus stop, Kilsyth at 10.00am Bus No. 43 Contact: Alex 01236 826342 |
| top back | |
| |
| April 2012 |
| Sunday 1st | Busby Muir Reservoir via Law Hill (Ardrossan) Map ??, Grade C+, Distance 12km, Ascent 200m Contact: David 07846 186011 |
| Tuesday 3rd | Cumbernauld Town Centre to Croy Station - linear walk via Arria Meet at the entrance to St. Mungo's Church at 10.00am Contact: Betty 01236 726146 |
| Wednesday 4th | Tullibardine & Strathallan Map 58, Grade C, Distance 12km, Ascent 120m This is an undemanding walk, very pleasant in gentle countryside Contact: Larry 01236 729450 07913 243636 |
Sunday 8th (Easter Day) | Ben Lomond (at an easy pace) Map 56, Grade A, Distance 12km, Ascent 970m Note: travel will be by cars rather than a bus |
| Tuesday 10th | Kilsyth to Kirkintilloch - linear walk along the Canal Meet at Lidl bus stop, Kilsyth at 10.00am Bus No. 43 Contact: Bill 0141 776 5667 |
| Sunday 15th | Newton Bridge to Amulree Map 52, Grade B+, Distance 19km, Ascent 550m Contact: Terry 01324 611296 Newton Bridge to Amulree (lower-level) Map 52, Grade B, Distance 16km, Ascent 150m Contact: Eileen 01236 611624 |
| Tuesday 17th | Denny Broch Circular Meet at Denny Sports Centre at 10.00am Bus No. X39 Contact: Bill 01236 723895 |
| Wednesday 18th | Dunfermline & Town Loch Map 65, Grade C, Distance 12km, Ascent 100m Note: this is a change to the walk listed in the printed version of the programme This is a 'town and country' walk on good tracks, paths and pavement to the north and in the centre of Dunfermline Contact: Frans 01236 725737 (m 07784 769949) |
| Sunday 22nd | Fisherrow to Seton Sands Map 66, Grade C, Distance 14km, Ascent 50m Contact: Frances 01236 782117 |
| Tuesday 24th | Falkirk Wheel via Bantaskine Meet at the Wheelhouse Restaurant car park at 10.00am Bus No. X37 Note: Lunch at the Wheelhouse after the walk (optional) Contact: Rebecca 01324 841078 |
| Sunday 29th | Ben Ime Map 56, Grade A, Distance 10km, Ascent 700m Contact: Colin 01236 825168 Glen Kinglass via Abyssinia Map 56, Grade C+, Distance 16km, Ascent 180m Contact: Bill 0141 776 5667 |
| top back | |
| |
| |
|